a leading manufacturer of Conveyor chain - Western Engineering Works
Western Paver Chains are for Asphalt Industry.
Western Engineering manufactures wide range of these chains which are suitable for all kinds/ makes of Pavers.
Due to its selection of appropriate metallurgy western Chains gives a longer life.
Paver Chain For Asphalt Application, Paver Chain For Wemix Application
Technical Specifications of Paver Chains :
CHAIN | PITCH | I.W. | . | LINK | . | BUSH | PIN | 0 | CIC (flat to flat) | |
No. | P | . | . | . | . | ROLLER | 0 | |||
. | . | . | W (width) t (inner) | t1 (outer) | ØB | ØD | CIC | Asphalt | WetMix | |
WEW-PAV-01 | 80 | 31 | 50 | 7.5 | 7.5 | 32 | 15.7 | 540 | 320 | 160 |
WEW-PAV-02 | 80 | 31 | 50 | 7.5 | 7.5 | 32 | 15.7 | 480 | 320 | 160 |
WEW-PAV-03 | 80 | 31 | 50 | 7.5 | 7.5 | 32 | 15.7 | 500 | 320 | 160 |
WEW-PAV-04 | 80 | 34 | 46 | 7.5 | 6 | 28 | 15.7 | 560 | 480 | 160 |
WEW-PAV-05 | 80 | 34 | 46 | 7.5 | 6 | 28 | 15.7 | 510 | 480 | 160 |
WEW-PAV-06 | 70 | 34 | 40 | 5 | 6 | 30 | 15 | 540 | 560 | 140 |
WEW-PAV-07 | 80 | 35.5 | 40 | 8 | 6 | 36 | 18 | 505 | 320 | 160 |
WEW-PAV-08 | 84 | 26 | 40 | 8 | 8 | 24 | 15.7 | 470 | 336 | 168 |
WEW-PAV-09 | 80 | 26 | 32 | 5 | 5 | 20 | 14 | 480 | 320 | 160 |
* All Dimensions are in MM